HOG:E0746390 with 3 members (solute carrier family 26 member)

Gnathostomata / Euteleostomi / Sarcopterygii / Tetrapoda / Amniota / Sauria / Lepidosauria / Episquamata / Laterata /
Completeness score: 1.00
Select a TabArrow

This HOG has 66 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0746390 340 146 solute carrier family 26 member
2 HOG:E0793209.2c.4a 104 151 solute carrier family 26 member
3 HOG:E0746390.1b 57 19 solute carrier family 26 member
4 HOG:E0793209.2d 14 57 solute carrier family 26 member
5 HOG:E0990809.132v.762b.311a 8 10 amino acid
6 HOG:E0746390.3b 6 2 solute carrier family 26 member
7 HOG:E0746390.1a 6 2 solute carrier family 26 member
8 HOG:E0802160.6b 3 6 STAS domain-containing protein
9 HOG:E0793209.2d.5a 3 5 solute carrier family 26 member
10 HOG:E0793209.2c.2b.4a 3 5 solute carrier family 26 member
11 HOG:E0746390.4c 3 1 solute carrier family 26 member
12 HOG:E0746390.4b 3 1 solute carrier family 26 member
13 HOG:E0746390.4a 3 1 solute carrier family 26 member
14 HOG:E0746390.3a 3 1 solute carrier family 26 member
15 HOG:E0746390.2b 3 1 solute carrier family 26 member
16 HOG:E0519673.4a.1a 3 1 Derived by automated computational analysis using gene prediction method Gnomon
17 HOG:E0519673 3 17 Derived by automated computational analysis using gene prediction method Gnomon
18 HOG:E0990809.132v.762f.320b 2 36 amino acid
19 HOG:E0990809.129e 2 43 amino acid
20 HOG:E0990809.126b 2 33 amino acid
21 HOG:E0802160.7u.42b.71b 2 2 STAS domain-containing protein
22 HOG:E0802160.7u.42b.71a 2 1 STAS domain-containing protein
23 HOG:E0802160.6k 2 41 STAS domain-containing protein
24 HOG:E0802160.5j 2 5 STAS domain-containing protein
25 HOG:E0802160.5f 2 5 STAS domain-containing protein
Showing 1 to 25 of 66 rows rows per page